LEDZOKUKU-KROWOR MUNICIPAL ASSEMBLY FEE-FIXING 2011
LEDZOKUKU-KROWOR MUNICIPAL ASSEMBLY FEE-FIXING RESOLUTION
IT WAS RESOLVED THAT BY VIRTUE OF PARTS IV, VII AND VIII OF THE LOCAL GOVERNMENT ACT, 1993 (ACT 462) AND THE “GUIDELINES FOR CHARGING OF FEES FOR THE PROVISION OF SERVICES AND FACILITIES AND GRANTING OF LICENCES AND PERMITS BY METROPOLITAN/MUNICIPAL/DISTRICT ASSEMBLIES”, THE FOLLOWING FEES BE CHARGED AND LEVIED BY THE LEDZOKUKU-KROWOR MUNICIPAL ASSEMBLY FOR THE FINANCIAL YEAR 1ST JANUARY, 2012 TO 31ST DECEMBER, 2012.
| ITEM NO. DESCRIPTION | APPROVED FEES FOR 2011 |
|---|---|
| A. BUSINESS OPERATING PERMIT FEES | GH¢ |
| I. BUSINESS OPERATING PERMIT FEES (Note 1) | |
| 1. Advertising Agencies: | 730.00 |
| Cat. 'A' (eg. Platinum) | 420.00 |
| Cat. 'B' (eg. Gold) | 305.00 |
| Cat. 'C' (eg. Bronze) | 185.00 |
| Cat. 'D' (eg. Others) | |
| 2. Agro-Chemicals | |
| Cat. 'A' (eg. Manufacturers) | 100.00 |
| Cat. 'B' (eg. Both Wholesale and Retail) | 80.00 |
| Cat.' C''. | 52.00 |
| 3. Agro-Chemicals, Sales Outlets | |
| Cat. 'A' (eg. Whole Sale Shops) | 100.00 |
| Cat. 'B' (eg. Retail Shops) | 80.00 |
| Cat.' C''. | 52.00 |
| 4. Airline Office: | |
| Cat. 'A' (eg. International) | 2,000.00 |
| Cat. 'B' ( eg Domestic ) | 900.00 |
| Cat.' C''. | 50.00 |
| 5. Airline Catering Services (eg. First Catering Services) | 5,000.00 |
| 6. Akpeteshie Retail Outlets: * | |
| Cat. 'A' (eg. Whole Sale ) | 20.00 |
| Cat. 'B' (eg. Retail Outlets) | |
| 7. Annual Registration of Private Waste Contractors: | |
| Cat. A'' (eg. Zoomlion,) | 1,100.00 |
| Cat. 'B' (eg. Daben Cleasing Services) | 550.00 |
| Cat. 'C' (eg. Private Toilet Contractors.) | 220.00 |
| Cat. 'D'' | 110.00 |
| 8. Art and Handicrafts Shops:(Non-Exporters): * | |
| Cat. 'A'' | 50.00 |
| Cat. 'B'' | 35.00 |
| Cat. 'C' (eg. Carvers, Straw Basket Producers, Rattan) | 20.00 |
| 9. Art Gallery : | |
| Cat. 'A' | 200.00 |
| Cat. 'B'' | 150.00 |
| Cat. 'C' | 100.00 |
| Cat. 'D' (Others) | 50.00 |
| 10. Auto Sprayers: | |
| Cat.'A' (eg. With Dryers/Ovens) | 100.00 |
| Cat.'B' | 60.00 |
| 11. Alignment and Carburator Specialist | 32.00 |
| 12. Auto alarm systems | 50.00 |
| 13. Auto alarm sales installation | 80.00 |
| 14. Acupuncture: | 100.00 |
| 15. Barber's Shops: * | |
| Cat. 'A' (Men Grooming) | 100.00 |
| Cat. 'B' (International Nice Cut) | 50.00 |
| Cat 'C' (others ) | 30.00 |
| 16. Bakeries:* | |
| Cat. 'A' Large Scale (eg. Martins Bakery) | 100.00 |
| Cat. 'B' Medium Scale (eg. Bakers, Oven) | 50.00 |
| Cat. 'C' Small Scale (eg. Conf./Pastries) | 32.00 |
| Cat. 'D' | |
| 17. Bags and Suitecases * | |
| Cat. 'A' | 100.00 |
| Cat. 'B'' | 50.00 |
| Cat. 'C' | 32.00 |
| 18. Block Making Factories: | |
| Cat. 'A' (e.g. 2 machines & above, pavement / design blocks ) | 100.00 |
| Cat. 'B' (e.g. 1 machine) | 70.00 |
| Cat. 'C' (e.g. Manual) | 50.00 |
| 19. Body Building Gym: | 50.00 |
| 20. Bookshops/Stationery Shops: | |
| CAT. A'' | 500.00 |
| Cat. 'B'' | 300.00 |
| Cat. 'C' | 250.00 |
| Cat. 'D' | 100.00 |
| Cat. 'E' | 50.00 |
| Cat. 'F' (e.g. Table Top/Secondhand Booksellers) | 40.00 |
| 21. Boutiques: | |
| Cat. A' eg. Moonlight | 300.00 |
| Cat. 'B'' | 200.00 |
| Cat. 'C' | 100.00 |
| Cat. 'D' | 60.00 |
| Cat. 'E' | 35.00 |
| 22. Beauty Complex | |
| Cat. 'A'' (eg. First Choice) | 500.00 |
| Cat.. 'B' | 300.00 |
| 23. Bicycle Repairers / Sales * | 20.00 |
| Cat. 'A' ( Sales cum repairs ) | |
| Cat. 'B' (Sales) | |
| Cat. 'C' (Repairers) | |
| 24. Carpentry Workshop: | |
| Cat.'A' (eg. with Upholstery attached) | 100.00 |
| Cat. 'B' (eg. Wayside) | 32.00 |
| 25. Camera Retailers: | |
| Cat A' (Shops) | 100.00 |
| Cat B' (Table top) | 50.00 |
| 26. Cargo Handling Companies: | |
| Cat 'A' (At big time ) | 10,000.00 |
| Cat. 'B' (eg. Others) | 5,000.00 |
| 27. Car Dealers Outlets: | |
| Cat. 'A' | 5,000.00 |
| Cat. 'B' | 2,500.00 |
| Cat. 'C' | 1,000.00 |
| 28. Car Hiring Agencies/Firms: | |
| Cat. 'A' | 250.00 |
| Cat. 'B' | 100.00 |
| Cat. 'C' | 60.00 |
| 29. Car Washing Bay(Outside Service and Filling Stations): | |
| Cat. 'A' (e.g. American Washing Bay ) | 150.00 |
| Cat. 'B' (e.g. Small Equipment) | 100.00 |
| Cat. 'C' (e.g. Manual Washing) | 35.00 |
| 30. Casino: | |
| Cat. 'A' | 2000.00 |
| Cat. 'B' | 1500.00 |
| Cat.'C' | 1,000.00 |
| Cat.'D' | 500.00 |
| Cat 'E' | 400.00 |
| 31. Chacoal Sellers (whole Sale / Retail )* | |
| Cat. 'A' | 20.00 |
| Cat. 'B' | 10.00 |
| 32. Chandelier shops.* | |
| Cat. 'A' | 220.00 |
| Cat. 'B' | 180.00 |
| Cat. 'C' | 100.00 |
| 33. Chop Bars/Eating Houses: * | |
| Cat. 'A' | 60.00 |
| Cat. 'B' | 40.00 |
| Cat. 'C' | 32.00 |
| 34. Cigarette (Wholesale) Distribution Outlets: | 1500.00 |
| Cat. 'A' | 500.00 |
| Cat. 'B' | 200.00 |
| Cat. 'C' | |
| 35. Cinema Houses: * | |
| Cat. 'A' (Silver Bird) | 500.00 |
| Cat. 'B' | 150.00 |
| Cat. 'C' | 30.00 |
| 36. Cleaning Companies: | 500.00 |
| Cat. 'A' | 110.00 |
| Cat. 'B' | |
| 37. Cocoa buyers (Commisioned ) | 200.00 |
| 38. Coffin Producers / Importers: | |
| Cat. 'A' (e.g. Kanekwei, Hello, Importers) | 100.00 |
| Cat. 'C' Coffin Show Room | 50.00 |
| 39. Cold Stores: * | |
| Cat. 'A' | 500.00 |
| Cat.'B' | 350.00 |
| Cat. 'C' (e.g. Veneer Coldstore ) | 150.00 |
| Cat. 'D' (e.g. Ice Block Makers) | 80.00 |
| cat. 'E' (others ) | 60.00 |
| Cat.'F' | 40.00 |
| 40. Commercialized/Coporation/Companies: | |
| Cat. 'A' (Head Office) eg. Energy Commission - Spintex | 10,000.00 |
| Cat. 'B' | 5,000.00 |
| Cat. 'C' (eg. Branch/Sub Offices of Cat.'A' Businesses) e.g.ECG | 1000.00 |
| 41. Commissioner for Oath: | 20.00 |
| 42. Communication Masts | |
| (a) Submission Fee | 250 per mast/p.a |
| (b) Permit Fees: | |
| Cat "A1"(Above45m-70m) | 7000per mast/p.a |
| Cat. "A" (30 - 45m (or 100 m- 150 ft.) | 5000 per mast/p.a |
| Cat. "B" (15 - 29m) (or 50m - 100 ft.) | 4000 per mast/p.a |
| Cat. "C" (Less Than 15m (or 50 ft.0) | 3000 per mast/p.a |
| © Renewal Fee | |
| Cat."A"(45-70m) | 2000 per mast/p.a |
| Cat. "B" [ 30 - 45m (or 100 - 150 ft.)] | 1000 per mast/p.a |
| Cat. "C" [15 - 29m (or 50 - 100 ft.)] | 800 per mast/p.a |
| Cat. "D" [Less Than 15m (or 50 ft.0] | 600 per mast/p.a |
| (e) Penalty for Erecting without Permit | 3000.00 per disc/p.a |
| (f) Penalty for Non - Renewal | 100% 0f Renewal fee |
| 43. Communication Discs (Commercial) | |
| (a) Submission Fee | 250 per mast/p.a |
| (b) permit Fees | |
| Cat. "A" (10 - 20 Metres Radius) | 1000.00 per mast/p.a |
| Cat. "B" (5 - 9 Metres Radius) | 800 per mast/p.a |
| Cat. "C" (Up to 5 Metres Radius) | 600 per mast/p.a |
| (c) Renewal Fees: | |
| Cat. "A" (10 - 20 Metres Radius) | 600 per mast/p.a |
| Cat. "B" (5 - 9 Metres Radius) | 500 per mast/p.a |
| Cat. "C" (Up to 5 Metres Radius) | 400 per mast/p.a |
| (d) Penalty for Erecting Without Permit | 3000 per mast/p.a |
| (e) Penalty for Non-Renewal | |
| 44. Computer Schools:* | |
| Cat.'A' (e.g. I.P.M.C. Branches) | 800.00 |
| Cat.'B' | 600.00 |
| Cat.'C' | 200 |
| Cat.'D' | |
| 45. Concrete Products Factories: | |
| Cat. 'A' | 3,000.00 |
| Cat. 'B' (e. g. Bafla Co. Ltd, Industrial Block making Factories) | 800.00 |
| Cat. 'C' (others ) | 100.00 |
| Cat.'D' | |
| 46. Concrete Products Sales Outlets: | 265.00 |
| 47. Conference Centre/Theatre:* | |
| Cat.'A' | 3000.00 |
| Cat.'B' | 1,500.00 |
| Cat.'C' | 1,000.00 |
| 48. Courier Services: | |
| Cat.'A' | 1,800.00 |
| Cat.'B' | 500.00 |
| Cat.'C' | 200.00 |
| 49. Contractor's Licence (Note 3): | |
| a) Construction Contractors: | |
| Cat.'A' (all Class A1, B1, S1, D1, K1/E1 Electrical | 2,000.00 |
| Contractors e.g. All Afra) | 1,500.00 |
| Cat.'B' (all Class A2, B2, S2, D2, K2 Contractors) | 500.00 |
| Cat.'C' (all Class A3, B3, S3, D3, K3 Contractors) | 300.00 |
| Cat.'D' (all Class A4, B4, S4, D4, K4 Contractors) | |
| Cat.'E' (all Class E1, Electrical Contractors except | 180.00 |
| All Afra e.g. Sank Electricals) | 150.00 |
| Cat.'F' (all Class E2 Electrical Contractors) | 100.00 |
| Cat.'G' (all Class E3 Electrical Contractors) | 200.00 |
| Cat.'H' (all G1 Plumbing Contractors e.g. Vemeer (Gh.) Ltd.) | 35.00 |
| Cat.'I' (all G2 Plumbing Contractors) | |
| b) Registration of Contractors (all types eg. Disinfestation | |
| Agencies etc.) | 300.00 |
| c) Road Haulage Contractors | 150.00 |
| d) Contract Suppliers | 150.00 |
| 100.00 | |
| 50. Contractor's Licence(Renewal) | |
| Cat."A" | 220.00p.a |
| Cat."B" | 135.00p.a |
| Cat."C" | 110.00p.a |
| Cat."D" and below | 80.00p.a |
| 51. Cosmetics Sales: | |
| Cat.'A' (Wholesale Only) | 150.00 |
| Cat.'B' (Wholesale and Retaile) | 100.00 |
| Cat.'C' ( Retail Only) | 52.00 |
| Cat 'D' (others) | 32.00 |
| 52. Cosmetics Production and Distribution: | |
| Cat.'A' (eg. Wholesale cum Retail) | 600.00 |
| Cat.'B'(Wholesale only) | 500.00 |
| Cat.'C'(Retail only) | 350.00 |
| Cat.'D' (Kiosk) | 150.00 |
| 53. Cooking Utensils / Household Items | |
| Cat. 'A' ( Whole sale outlet ) | 52.00 |
| Cat. .'B' ( Retail outlets ) | 32.00 |
| 54. Cement Sales Outlet | |
| Cat. 'A' Whole sale outlet | 300.00 |
| Cat. .'B' (Retail outlet) | 200.00 |
| Cat. .'C' | 150.00 |
| Cat. .'D' | 100.00 |
| Cat. .'E' | |
| 55. Cold Room Installation Services | 100.00 |
| 56. Distilleries:* | |
| Cat. 'A' Whole sale outlet | 100.00 |
| Cat. .'B' (Retail outlet) | 40.00 |
| 57. Distribution (only) of Drinks: * | |
| Cat. 'A'-(e.g. Beer & Soft Drinks) | 45.00 |
| Cat. 'B'-(e.g. Wine & Spirits) | 40.00 |
| Cat. 'C'-(e.g. Soft Drinks only, Pure Water) | 30.00 |
| 58. Discount Houses: | |
| Cat. 'A' (e.g. Securities Discount House) | |
| Other Financial Houses: | |
| Cat. 'B' (e.g. Ezi Saving and Loans) | 3500.00 |
| Cat. 'C' (e.g Micro Finance Companies, | 2,500.00 |
| Cat. 'D' (Branches of 'E') | 1000.00 |
| Cat. 'E' (e.g Susu Companies) | 500.00 |
| Cat. 'F' (e.g Individual susu collectors) | 50.00 |
| 59. Distributor-Wholesaler (Drinks): | |
| Cat. 'A' | 500.00 |
| Cat. 'B' | 250.00 |
| Cat. 'C' | 150.00 |
| Cat. 'D' | 50.00 |
| 60. Drinking Bars (General Bar): | |
| Cat. 'A' (Bigtime Bars) | 150.00 |
| Cat. 'B' (others) | 80.00 |
| Cat. 'C' | 38.00 |
| 61. Embossment Companies/Agencies: | 80.00 |
| 62. Electronic Appliances: | |
| Cat.'A' (Importers/Wholesalers ) | 1200.00 |
| Cat.'B' (Importers/Wholesalers e.g. | 900.00 |
| Cat.'C' Importers only | 500.00 |
| Cat. 'D' | 350.00 |
| 63. Electronic Appliances (Retail Shops): | |
| Cat. 'A' (Ederec) | 500.00 |
| Cat. 'B' (Lester) | 350.00 |
| Cat. 'C' | 150.00 |
| Cat. 'D' | 60.00 |
| 64. Electronic Appliances Second Hand Goods (Retail Shops): | |
| Cat.'A' (e.g Second Hand Home Appliances Shop eg.F Amiah Co. Ltd. ) | 100.00 |
| Cat. 'B' | 60.00 |
| 65. Electronic Fencing Security Co.: | |
| Cat.'A' | 250.00 |
| Cat. 'B' | 150.00 |
| Cat. 'C' | 100.00 |
| 66. Electronic Media (Television): | |
| Cat. 'A' | 2000.00 |
| Cat. 'B' | 1500.00 |
| 67. Electronic Media (Radio): | |
| Cat. 'A' | 1500.00 |
| Cat. 'B' (Pravda F.M ) | 600.00 |
| 68. Electricity Permit | |
| Cat. 'A' Commercial Establishment | 300.00 |
| Cat.'B | 250.00 |
| Cat. 'A' (Residential) | 200.00 |
| Cat.'B | 180.00 |
| Cat. 'A' ( Container ) | 100.00 |
| Cat. 'B' ( Kiosks ) | 60.00 |
| 69. Egg sales outlet * | |
| Cat. 'A' Wholesaler | 52.00 |
| Cat. 'B' | 30.00 |
| 70. Engraving & Seal Makers: | 100.00 |
| 71. Entertainment Permit: | 100 per day |
| Cat. A' (e.g. Commercial Purpose) | 30 per day |
| Cat. B' (e.g. Social Purpose) | 30 per day |
| Cat.C' (e.g others) | |
| 72. Entertainment Facilities: | 200.00 |
| 73. Exporters Only: | |
| Cat. 'A' (Traditional Exports) | 530.00 |
| Cat. 'B' (Private Cocoa Buying/Exporting Co's, ) | 350.00 |
| Cat. 'C' (Non-Traditional Exports) | 100.00 |
| 74. Electronic Repairs * | |
| Cat. 'A' | 50.00 |
| Cat. 'B' | 32.00 |
| 75. Fabrics/Wax Print: | |
| Cat. 'A' (Imported cum Local Fabrics, Kente Cloth) | 500.00 |
| Cat. 'B' (Imported Fabrics/Wholesalers) | 400.00 |
| Cat. 'C' (Local Fabrics Distributors/Retailers) | 200.00 |
| Cat. 'D' (Small Retailers) | 100.00 |
| Cat. 'E' (Table Top) | 52.00 |
| 76. Fashion Designers (Shops): | |
| Cat. 'A' (Yvonne ) | 300.00 |
| Cat. 'B' (Abbie Creations) | 150.00 |
| Cat. 'C' | 100.00 |
| Cat. 'D' | 50.00 |
| 77. Fast Food: * | |
| Cat. 'A' ( e.g. Papaye, ) | 1500.00 |
| Cat. 'B' | 960.00 |
| Cat. 'C' (Mr. Biggs) | 600.00 |
| Cat. 'D' (e.g. Check-Check) | 30.00 |
| 78. Film Production/Film Direction/ | |
| Film Distribution (Imported/Foreign): | |
| Cat. 'A' (Film Production cum Distribution) | 330.00 |
| Cat. 'B' (Film Production/Direction) | 220 |
| Cat. 'C' (Film Distribution) | 165 |
| 79. Film Production/Film Direction/Film Distribution: | |
| Cat. 'A' (Film Production cum Distribution) | 152.00 |
| Cat. 'B' (Film Production/Direction) | 76.00 |
| Cat. 'C' (Film Distribution) | 76.00 |
| 80. Financial Institutions/ Banks: | |
| Cat. 'A' (Ecobank,BarclayS, A.D.B Sp. Rd.) | 4,000.00 |
| Cat. 'B' ( A.D.B Nungua) | 2,800.00 |
| Cat. 'C' (Community Bank eg. La Community) | 2,500.00 |
| ii. Non Banking | |
| Cat.'A' (U.T Financial Services) | 4,000.00 |
| Cat. 'B' (E Savings) | 3,000.00 |
| Cat. 'C' | 2,000.00 |
| 81. Fire Extinguisher dealer | 80.00 |
| 82. Fishing Net Shop: | |
| Cat.'A' | 150.00 |
| Cat. 'B' | 80.00 |
| Cat. 'C' | 52.00 |
| Cat.'D' | 32.00 |
| 83. Flour Kneading Machine Only: | 32.00 |
| 84. Florist Shops: | 200.00 |
| Cat.'A' (Unique Floral) | 100.00 |
| Cat. 'B' | 52.00 |
| Cat.'C' | |
| 85. Forex Bureaux: | 100.00 |
| 86. Freight Forwarders: | |
| Cat. 'A' (e.g. International) | 510.00 |
| Cat. 'B' (e.g. Local) | 150.00 |
| 87. Furniture Showroom: | |
| Cat.'A' (e.g. Furniture City, 18th July) | 2,000.00 |
| Cat.'B' | 1200.00 |
| Cat.'C' | 800.00 |
| Cat.'D' | 200.00 |
| 88. Furniture Industry: | |
| Cat.'A' (Agorwu Funiture, 18th July) | 2,000.00 |
| Cat.'B' | 1,200.00 |
| Cat.'C' | 800.00 |
| Cat.'D' | |
| Cat.'F' | |
| 89. Foam Mattress Shops | |
| Cat.'A' | 150.00 |
| Cat.'B' | 80.00 |
| 90. Fines ( Non Compliance with Assembly's Regulations) | 50.00 |
| 92. Garages: | |
| Cat 'A' (Motor World) | 180.00 |
| Cat 'B' (Auto by Nature) | 100.00 |
| Cat C' (Amadu Eng Services) | 52.00 |
| 93. Ghana Stock Exchange: | 100.00 |
| 94. Graphic Designers: * | |
| Cat.'A' | 150.00 |
| Cat.'B' | 100.00 |
| Cat.'C' | 80.00 |
| 95. Glass cutters * | |
| Cat. 'A' ( With sale outlet ) | 52.00 |
| Cat. .'B' ( without sale outlet ) | 30.00 |
| 96. Hair Dressing, Facial Scrap, Manicure & Pedicure | |
| Salons: * | |
| Cat 'A' | 100.00 |
| Cat. 'B' (Advance Hair Dressing e.g. | 50.00 |
| Activities in Cat 'C' plus Selling of wigs, | |
| Facial, Beauty Therapies, Bridal, Weaving) | 20.00 |
| Cat. 'C' (Intermediate eg. Activities in Cat 'D' | |
| plus Pedicure and Manicure, Weaving) | |
| Cat. 'D' (Basic - Shampooning, Cutting, Weaving) | |
| 97. Hardware Store: | |
| Cat. 'A' | 500.00 |
| Cat. 'B' ( Mafco, Severyne Ent) | 400.00 |
| Cat. 'C' | 200.00 |
| Cat. 'D' (Unichoice) | 120.00 |
| Cat. 'E' * | |
| Cat. 'F' * | 60.00 |
| 98. Heavy Equipment Dealers: | |
| Cat. 'A' Hiring cum Sales (Erdmac) | 2000.00 |
| Cat. 'B' (Engigma) | 1150.00 |
| Cat. 'C' | 500.00 |
| 99. Hire Purchase Companies | |
| Cat. 'A' e.g. | 500.00 |
| Cat. 'B' | 300.00 |
| Cat. 'C' (Gentrac Ventures) | 200.00 |
| 100. Hiring of Plates and Cutlery: | |
| Cat. 'A' | 52.00 |
| Cat. 'B' | 32.00 |
| 101. Hiring of Chairs, Tables and Canopies: | |
| Cat. 'A' ( Chidima ) | 120.00 |
| Cat. 'B' | 80.00 |
| Cat. 'C' | 50.00 |
| 102. Hiring of Chairs, Tables, Canopies, Plates and Cutlery:* | 120.00 |
| 103. Herbal Medicine Shops: | |
| Cat.'A' (Imported Herbal Medicine ) Tinattet | 200.00 |
| Cat.'B' (Imported Herbal Medicine - Branches e.g. Capital 02) | 70.00 |
| Cat.'C' (Locally Made Herbal Medicine) | 50.00 |
| 104. Hotels: * | |
| Cat. 'A' (5-Star) | 4000.00 |
| Cat. 'B' (4-Star) | 3000.00 |
| Cat. 'C' (3-Star) over 50 rooms | 1000.00 |
| Cat. 'D' (3-Star) 21- 50 rooms | 900.00 |
| Cat. 'E' (3-Star) up to 20 rooms | 750.00 |
| Cat.'F' (2-Star) over 30 rooms | 450.00 |
| Cat. 'G' (2-Star) 11- 30 rooms | 350.00 |
| Cat. 'H' (1-Star) up to 10 rooms | 220.00 |
| Cat.'I' (1-Star) over 30 rooms | 160.00 |
| Cat. 'J' (1-Star) 11- 30 rooms | 120.00 |
| Cat.'K' (Budget Hotels) over 30 rooms | 110.00 |
| Cat.'L' (Budget Hotels) 11-30 rooms | 100.00 |
| 105. Guest Houses/Resorts:* | |
| Cat.'A' (11-15 Rooms) | 200.00 |
| Cat.'B' (up to 10 Rooms) | 100.00 |
| 106. Hostels (Private): | |
| Cat. 'A' (e.g. 40 rooms and above) | 1,000.00 |
| Cat. 'B' (e.g. 20 - 39 rooms) | 750.00 |
| Cat. 'C' (e.g. 10 - 19 rooms) | 500.00 |
| cat. D' (e. g. 1-9 rooms) | 250.00 |
| 107. Ice Cream Manufacturing Factories: * | |
| Cat."A" | 660.00 |
| Cat.'B' (e.g. Nungua Fanmilk Depot | 400.00 |
| Cat. 'C' | 200.00 |
| Cat. D' | |
| Cat. 'E' | |
| 108. Importers Only : | |
| Cat. 'A' | 800.00 |
| Cat.'B' | 350.00 |
| Cat. 'C' | 250.00 |
| Cat. 'D' | 100.00 |
| 109. Importers with Wholesale: | |
| Cat. 'A' | 1200.00 |
| Cat. 'B' | 800.00 |
| Cat. 'C' (Branches of Cat. A) | 500.00 |
| Cat. 'D' | 300.00 |
| 110. Importers of Frozen Meat & Fish: | |
| Cat. 'A' (With Cold Stores) | 1000.00 |
| Cat. 'B' (Without Cold Stores) | 610.00 |
| Cat. 'C' (Retail of Frozen Meat & Fish) | 300.00 |
| 111. Internet Café: * | |
| Cat' A' Café with other facilities | 1000.00 |
| Cat. 'B' 51 machines and above | 500.00 |
| Cat. 'C' 21-50 machines | 300.00 |
| Cat. 'D' 11-20 machines | 180.00 |
| Cat. 'E' 1-10 machines | 60.00 |
| 112. Internet Service Providers: | |
| Cat. 'A' | 2,500.00 |
| Cat. 'B' (e.g. Virgin) | 500.00 |
| 113. Interior Decorators: | |
| Cat. 'A' | 1500.00 |
| Cat. 'B' | 800.00 |
| Cat 'C' | 200.00 |
| Cat.'D' | 50.00 |
| 114. Industrial Establishment: * | |
| Cat. 'A' Interplast, L'orel) | 2,000.00 |
| Cat. 'B' (e.g. DanAdams, ) | 872.00 |
| Cat. 'C' (Bottle water manufactures, Standard) | 533.00 |
| Cat. 'D' | 347.00 |
| Cat. 'E' (eg. Flavour drinks) | 198.00 |
| Cat. 'F' (Sachet Water Manufactures) eg. Pride, Alba | 110.00 |
| 115. Insurance Companies: | |
| Cat.'A' | 7,475.00 |
| Cat. 'B' | 5,850.00 |
| Cat. 'C' | 4,485.00 |
| Cat.'D' | 3,000.00 |
| Insurance Companies Branches* | |
| Cat.'A' | 1000.00 |
| Cat.'B' | 360.00 |
| Cat.'C' (e.g. Agencies) | 75.00 |
| Cat.'D' (e.g. Commission Agents) | |
| Cat. 'E' | |
| 116. Re-Insurance Companies: | |
| Cat.'A' | 6,500.00 |
| Cat. 'B' | 2000.00 |
| 117. Insurance Brokerage Firms: | |
| Cat. 'A' | 160.00 |
| Cat. 'B' (e.g. Contact Offices) | 80.00 |
| 118. Inter-City Transport Services (Agencies): | 500.00 |
| 119. Jewellery Shops: * | |
| Cat.'A' | 1,000.00 |
| Cat. 'B' | 145.00 |
| Cat. 'C' | 80.00 |
| Cat.'D' | 50.00 |
| 120. Job Placement Agencies:* | |
| Cat'A' | 200.00 |
| Cat 'B' (eg. Rakes) | |
| Cat. 'C' | |
| 121. Laundries/Dry Cleaning Est./Firms: * | |
| Cat.'A' (Quick Link) | 150.00 |
| Cat. 'B' | 90.00 |
| Cat.'C' (Collection Points/Branches) | 50.00 |
| 122. Leisure Resort: * | |
| Cat'A' | 500.00 |
| Cat 'B' (eg. Next Door) | 300.00 |
| Cat. 'C' | 150.00 |
| 123. Liquified Petroleum Gas Stations/ | |
| Companies/Industrial Gas: | |
| Gas Filling Station | |
| Cat. 'A' ( eg. Star Gas) | 500.00 |
| Cat. 'B' | 350.00 |
| 124. Lotto Operators: | |
| Cat. 'A' (Operators) | 30.00 |
| Cat. 'B' (Agents) | |
| Cat. 'C' (Vendors) | |
| 125. Media Consultants:* | 165.00 |
| 126. Medical Laboratories: | |
| Cat. 'A' | 220.00 |
| Cat. 'B' | 100.00 |
| Cat. 'C' (eg. Kofas Nungua) | 80.00 |
| 127. Medical Supplies/Accessories/ | |
| Engineering/Equipment: | |
| Cat 'A' (KF94) | 200.00 |
| Cat 'B' | 150.00 |
| Cat.'C' (Priority Medical Supply) | 100.00 |
| 128. Mother care shops* | |
| Cat 'A' | 80.00 |
| Cat 'B' | 52.00 |
| 129. Metal /Aluminium Fabricators: | |
| Cat.'A' (e.g. Sliding Doors/Windowsl) | 300.00 |
| Cat.'B' | 150.00 |
| Cat.'C' | 100.00 |
| 130. Micro Enterprises: (e.g. Tye & Dye, Alata Soap, etc): | |
| Cat.'A' | 100.00 |
| Cat 'B' | 50.00 |
| 131. Milling Shops: | |
| Cat.'A' (e.g. 2 Mills and Above) | 50.00 |
| Cat.'B' (e.g. 1 Mill) | 30.00 |
| Cat.'C' (eg. Small Scale Like Milling of Tomatoes and Pepper) | 20.00 |
| 132. Mineral and Oil Mining/Marketing Firms: | |
| Cat.'A' | 7800.00 |
| Cat 'B' | 2185.00 |
| Cat. 'C' | 780.00 |
| 133. Markets: (Private Co.) | |
| Cat.'A' | 4,000.00 |
| Cat 'B' | 3,000.00 |
| Cat. 'C' (Nungua / Teshie Markets) | 2,000.00 |
| 134. Mobile Sales Vans (Per Vehicle): | 50.00 |
| 135. Mobile Phone Sales: | |
| Cat. 'A' | 500.00 |
| Cat. 'B' | 220.00 |
| Cat. 'C' (e. g. Mobile Phone Sales Shops Only) | 150.00 |
| Cat. 'D' (e. g. Showcase ) | 80.00 |
| Cat. 'E' | 30.00 |
| 136. Mobile Phone Repairs Shops: | 45.00 |
| 137. Mobile Phone Accessories Only: | |
| Cat. 'A' (e.g. Wholesale) | 90.00 |
| Cat. 'B' (e.g. Retail) | 52.00 |
| Cat 'C' | 32.00 |
| 138. Night Clubs: | |
| Cat 'A' | 835.00 |
| Cat 'B' | 550.00 |
| Cat 'C' ( Nineties) | 200.00 |
| 139. Money Transfer Agencies: | |
| Cat. 'A' | 3000.00 |
| Cat 'B' (Global Acces) | 1500.00 |
| Cat. C'' | 500.00 |
| 140. Non-Mining Multinational Companies | |
| (Head Office/Branches:) | |
| 141. Oil Companies Offices and Branches: | |
| Cat.'A' | 5,000.00 |
| Cat 'B' | 2,000.00 |
| Cat.'C' ( Eg. Total, Shell ) | |
| Cat 'D' (Unipetrol, Engen, Star, IPR ) | |
| 145. Night Clubs: | |
| Cat 'A' | 835.00 |
| Cat 'B' | 550.00 |
| Cat 'C' ( Nineties) | 200.00 |
| 146. Non-Mining Multinational Companies | 3,500.00 |
| (Head Office/Branches: | |
| 148. Organisers of Events : | |
| Cat. A' | 2,000.00 |
| Cat 'B' | 600.00 |
| Cat.C' | 200.00 |
| Cat.'D' | 150.00 |
| Cat.'E' | 80.00 |
| 149. Office Equipment Repairs | |
| Cat. A' | 100.00 |
| Cat 'B' | 60.00 |
| 150. Petroleum Products Retail Outlets Levies (Note 2): | |
| 15,001-20,000 litres capacity | 40.00 |
| 10,001-15,000 litres capacity | 38.00 |
| 5,001-10,000 litres capacity | 35.00 |
| 1,000-5,000 litres capacity | 40.00 |
| Petroleum Retail Outlet: | |
